Catalogs & Documents
Product Catalog
The complete kabeltronik product catalog with over 195 products and full technical data is available upon request:
Certifications
We are happy to provide our certificates upon request:
- DIN ISO 9001:2015 — Quality Management
- UL / cUL — Underwriters Laboratories (product-specific)
- VDE — Association for Electrical Engineering (product-specific)
- REACH — EU Chemicals Regulation
- RoHS — Restriction of Hazardous Substances
[email protected] — Simply let us know which certificate and article number you need.
Technical Reference Tables
AWG to Metric Conversion
| AWG | mm² | Ø mm |
| 30 | 0.05 | 0.25 |
| 28 | 0.08 | 0.32 |
| 26 | 0.14 | 0.40 |
| 24 | 0.25 | 0.51 |
| 22 | 0.34 | 0.64 |
| 20 | 0.50 | 0.81 |
| 18 | 0.75 | 1.02 |
| 16 | 1.50 | 1.29 |
| 14 | 2.50 | 1.63 |
| 12 | 4.00 | 2.05 |
| 10 | 6.00 | 2.59 |
Color Code per DIN 47100
| Wire | Color |
| 1 | white |
| 2 | brown |
| 3 | green |
| 4 | yellow |
| 5 | gray |
| 6 | pink |
| 7 | blue |
| 8 | red |
| 9 | black |
| 10 | violet |
Insulation Material Temperature Ranges
| Material | Temperature Range |
| PVC | -30°C to +80°C |
| PE | -40°C to +80°C |
| PP | -40°C to +105°C |
| PUR | -40°C to +80°C |
| TPE | -50°C to +125°C |
| Silicone | -60°C to +180°C |
| FEP | -65°C to +200°C |
| PTFE | -65°C to +260°C |
Individual Product Datasheets
For every product in our catalog, you can download a technical datasheet as PDF. Navigate to the desired product and click “Download Datasheet PDF”.
Need Technical Advice?
Our AI Cable Advisor knows the entire product range and helps you with product selection, cable length calculation and technical questions.
